| 23 Jul 2024 | 
|  Dustin Plattner | * Great thanks. Who appoints the moderation team? | 02:18:08 | 
|  hexa | https://github.com/NixOS/rfcs/blob/master/rfcs/0102-moderation-team.md#examples-and-interactions
https://github.com/NixOS/rfcs/blob/master/rfcs/0102-moderation-team.md#detailed-design | 02:25:10 | 
|  Dustin Plattner | Great thanks. What governmental jurisdiction is the Nix Foundation under? | 03:01:02 | 
|  Dustin Plattner | Are there other records/archives of the other  "open-calls"  at this link, as there are only 3 posted?
https://github.com/NixOS/foundation/tree/master/governance/open-calls | 03:29:47 | 
|  Artturin | In reply to @dp:anarchyislove.xyz
 Are there other records/archives of the other  "open-calls"  at this link, as there are only 3 posted? https://github.com/NixOS/foundation/tree/master/governance/open-calls I dunno but note those are only the governance open calls Other meeting notes can be found on discourse | 03:45:18 | 
|  Dustin Plattner | In reply to @artturin:matrix.orgThanks! Does the discourse platform have an archive feature?
 I dunno but note those are only the governance open calls Other meeting notes can be found on discourse | 03:47:43 | 
|  Artturin | In reply to @dp:anarchyislove.xyzLike downloading all the threads?Thanks! Does the discourse platform have an archive feature?
 | 03:48:40 | 
|  Artturin | * Like downloading all the threads or what do you mean? | 03:51:14 | 
|  Dustin Plattner | Are you referring to this link: https://discourse.nixos.org/? | 03:52:54 | 
|  Artturin | Discours has /print to save a single thread to pdf  https://discourse.nixos.org/t/working-setup-with-a-post-build-hook-daemon/48731/print | 03:55:59 | 
|  Dustin Plattner | This is great! Thanks so much. | 03:56:24 | 
|  ronef | Quick reminder, hosting open board work/office hour times tomorrow https://discourse.nixos.org/t/community-calendar/18589/164?u=ron | 05:46:35 | 
|  |  Ezzobir Bezziou joined the room. | 08:19:16 | 
|  |  @andresnav:matrix.org left the room. | 20:36:42 | 
|  |  TommyJ joined the room. | 22:08:42 | 
| 24 Jul 2024 | 
|  |  @aras14:matrix.org joined the room. | 12:23:47 | 
|  ronef | Regarding the EU Horizon changes and impact - worked with NLnet and a few folks to get a recap here - https://discourse.nixos.org/t/eu-horizon-program-review-impact-on-nixos/49551
I'll work to do some social boosts to get a bit more awareness. | 16:23:07 | 
| 25 Jul 2024 | 
|  |  @van_quixote:matrix.org joined the room. | 13:05:49 | 
|  |  ironmagma joined the room. | 15:17:37 | 
|  |  Emma [it/its] ⚡️ left the room. | 17:31:47 | 
| 26 Jul 2024 | 
|  ronef | Just to close off the week on a fun note, Stack Overflow ran their yearly dev survey with over 60k responses and Nix landed #6 for most Admired devtool :) 
https://survey.stackoverflow.co/2024/technology#admired-and-desired | 16:10:21 | 
|  edef | do we have a marketing page that gathers up metrics like that? | 16:10:56 | 
|  edef | it might be useful for fundraising efforts to have that kind of thing ready to go, to throw in a pitch deck | 16:11:59 | 
|  ronef | That's a great idea, there's a bunch of things including Githubs Octoverse report where we year over year land in the top 10 | 16:26:23 | 
| 27 Jul 2024 | 
|  |  Vika (she/her) joined the room. | 10:32:56 | 
| 28 Jul 2024 | 
|  |  @van_quixote:matrix.org left the room. | 18:30:31 | 
| 29 Jul 2024 | 
|  |  Ivan Mincik (imincik) left the room. | 10:01:42 | 
| 30 Jul 2024 | 
|  |  spumoni1201 joined the room. | 01:41:29 | 
|  |  @mrkline:uninsane.org left the room. | 06:44:24 | 
|  |  punnie joined the room. | 14:08:41 |