| 24 Oct 2024 |
emily | GaĆ©tan Lepage: are you using the Darwin builder right now? racing against time for the freeze again so just checking if there are any bottlenecks š
| 18:32:18 |
GaƩtan Lepage | I'm not home but I don't think so.
Is is stuck ? | 19:57:32 |
emily | nah it's fine | 19:59:24 |
emily | was just checking if my build was going at full speed | 19:59:33 |
GaƩtan Lepage | Cool :) | 20:40:28 |
| 25 Oct 2024 |
zowoq | We collect metrics from the machines but we don't have a dashboard, would a grafana instance be useful? | 03:14:12 |
| lholh joined the room. | 03:55:19 |
GaƩtan Lepage | I think it could be useful yes. If you happen to have time of course.
Personally, I always have a btop instance opened for each builder. | 06:58:12 |
| 26 Oct 2024 |
| plmh joined the room. | 05:23:26 |
| Arik Grahl joined the room. | 17:20:15 |
| 27 Oct 2024 |
| @pta02:matrix.org left the room. | 12:20:44 |
GaƩtan Lepage | Are you guys aware that the "progress counter" is broken on buildbot ? | 17:40:54 |
GaƩtan Lepage |  Download clipboard.png | 17:40:56 |
GaƩtan Lepage | Before, it used to say "123 built" or something similar.
Could this be an issue on our side ? | 17:41:25 |
| nat changed their profile picture. | 18:01:25 |
| @tanvir:hackliberty.org changed their profile picture. | 18:36:07 |
| nat changed their profile picture. | 18:03:12 |
| 28 Oct 2024 |
zowoq | The progress counter is missing on other buildbox-nix instances so seems like a problem with buildbot-nix or upstream buildbot. | 05:20:03 |