| 2 May 2025 |
Alyssa Ross | That does sound like it should be allowed | 07:14:04 |
Ivan Mincik (imincik) | And also, as a Geospatial Team we depend on CI for getting status of our packages build. Is there any way to get it working again ? I use it for ZHF quite a lot. | 07:15:41 |
Alyssa Ross | requests should also let you set a User-Agent value. It is good practice to do so any time you are making requests to somebody else. For automated requests it's good to include a URL so administrators can know what the purpose of the traffic is and why they shouldn't block it. | 07:16:56 |
Ivan Mincik (imincik) | Sure, you are right. I can set the User-Agent. I just need to know what you want to see there. Also, what should I do with Firefox ? | 07:20:49 |
Alyssa Ross | I think your Firefox being blocked is an accident. Wait for somebody from the infra team to see your report. | 07:22:17 |
Jeremy Fleischman (jfly) | @imincik:matrix.org, here's the last tweak we made to the list of user agents: https://github.com/NixOS/infra/commit/bfafa677b1e9fc2289a1896b885d2818d9e5a738
Perhaps you could steal an allowed one from there? We should also update the list to play nicely with the latest version Firefox | 08:09:58 |
Jeremy Fleischman (jfly) | We aren't planning to play whack-a-mole forever, I believe Hexa is packaging go-away which hopefully will work better for us | 08:11:10 |
Ivan Mincik (imincik) | Thanks, is there any list of banned IP addresses as well ? | 08:14:14 |
Jeremy Fleischman (jfly) | Not AFAIK | 08:15:04 |
Ivan Mincik (imincik) | In reply to @jfly:matrix.org Not AFAIK Thanks for help | 10:03:34 |
Ivan Mincik (imincik) | It looks to me it must be some IP addresses filtering. I can access Hydra using Python script from my local computer, but the same script denied from Github actions. | 10:38:45 |
hexa | I'm reaching out in private to get some details to identify the requests that get blocked | 11:09:35 |
| 3 May 2025 |
tea | hi all, I noticed that the collection of fastly metrics at https://github.com/NixOS/infra/tree/main/metrics/fastly seems to have stopped since february. not sure who maintains these, but I think this is valuable data that would be nice to have. | 16:10:38 |
tea | * hi all, I noticed that the collection of fastly metrics at https://github.com/NixOS/infra/tree/main/metrics/fastly seems to have stopped in february. not sure who maintains these, but I think this is valuable data that would be nice to have. | 16:12:05 |
hexa | yeah, stuck here https://github.com/NixOS/infra/pull/388 | 16:13:29 |
tea | ah, okay | 16:14:50 |
| @jh-devv:matrix.org joined the room. | 18:25:21 |
| 4 May 2025 |
| @federicodschonborn:matrix.org joined the room. | 01:31:47 |
@jh-devv:matrix.org | What are some other milestones for infra other than some changes in regards for security? | 16:47:05 |
K900 | There are no Milestones | 16:49:50 |
K900 | There's no formal planning | 16:49:54 |
K900 | The big issues would be cache GC and scaling Hydra | 16:50:00 |
Mic92 | It's unclear to me where this was actually deployed | 16:51:07 |
Jeremy Fleischman (jfly) | According to https://github.com/NixOS/infra/pull/388, it sounds like it was running in Eelco's closet | 16:52:08 |
hexa | Redacted or Malformed Event | 16:52:11 |
hexa | https://github.com/NixOS/infra/tree/main/metrics/fastly#reports | 16:52:33 |
@jh-devv:matrix.org | In reply to @k900:0upti.me There's no formal planning I guess there are weekly meetups but well, more like current issues
Mainly seems like the fastly metrics are the only big one rn | 17:13:13 |
| sinan changed their profile picture. | 18:36:26 |
| sinan changed their profile picture. | 18:38:37 |
| sinan | 18:38:45 |