hexa | ❯ ./mac-exec uptime
hetzner@growing-jennet.mac.nixos.org | 16:49 up 13 days, 11:48, 0 users, load averages: 8.48 8.33 7.85
hetzner@intense-heron.mac.nixos.org | 16:49 up 40 days, 21:28, 0 users, load averages: 6.41 5.76 4.58
hetzner@sweeping-filly.mac.nixos.org | 16:49 up 32 days, 23:19, 0 users, load averages: 4.26 4.37 4.43
hetzner@maximum-snail.mac.nixos.org | 16:49 up 32 days, 23:15, 0 users, load averages: 4.83 4.81 4.82
customer@eager-heisenberg.mac.nixos.org | 14:49 up 21 days, 2:59, 1 user, load averages: 10.20 10.49 9.83
hetzner@enormous-catfish.mac.nixos.org | 16:49 up 32 days, 23:15, 0 users, load averages: 2.80 2.83 3.15
root@norwegian-blue.mac.nixos.org | 16:49 up 33 days, 21:25, 0 users, load averages: 3.94 3.24 3.56
customer@kind-lumiere.mac.nixos.org | 14:49 up 32 days, 23:07, 1 user, load averages: 6.49 8.65 9.47
| 14:49:47 |