| 7 Mar 2025 |
Andrew | * idk, maybe /proc/pid stuff can show more RAM usage details per process | 20:07:09 |
K900 | Though I would also try using htop | 20:07:12 |
K900 | Because I do not fully trust btop to report this correctly | 20:07:20 |
Andrew | hm | 20:07:45 |
K900 | More specifically, htop and sort by M_RESIDENT | 20:07:59 |
Andrew |  Download image.png | 20:11:48 |
K900 | Again, sort by M_RES | 20:12:06 |
K900 | Not MEM% | 20:12:10 |
Andrew | same | 20:12:23 |
K900 | And what does the memory usage bar on the top right look like? | 20:12:37 |
Andrew | top left? | 20:13:30 |
Andrew |  Download image.png | 20:13:34 |
Andrew | I did just close firefox and some electron apps | 20:13:55 |
K900 | OK so it looks like it's kernel allocations | 20:14:03 |
Andrew | * I did close firefox and some electron apps | 20:14:07 |
K900 | cat /proc/meminfo? | 20:14:11 |
Andrew | MemTotal: 15750488 kB
MemFree: 2425756 kB
MemAvailable: 4226448 kB
Buffers: 360 kB
Cached: 1953812 kB
SwapCached: 30072 kB
Active: 2685788 kB
Inactive: 1839792 kB
Active(anon): 1575916 kB
Inactive(anon): 1010408 kB
Active(file): 1109872 kB
Inactive(file): 829384 kB
Unevictable: 3016 kB
Mlocked: 3016 kB
SwapTotal: 16777212 kB
SwapFree: 4617700 kB
Zswap: 0 kB
Zswapped: 0 kB
Dirty: 1848 kB
Writeback: 0 kB
AnonPages: 2545220 kB
Mapped: 463504 kB
Shmem: 12892 kB
KReclaimable: 195996 kB
Slab: 613068 kB
SReclaimable: 195996 kB
SUnreclaim: 417072 kB
KernelStack: 37936 kB
PageTables: 79828 kB
SecPageTables: 5604 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 24652456 kB
Committed_AS: 36426684 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 121252 kB
VmallocChunk: 0 kB
Percpu: 20608 kB
HardwareCorrupted: 0 kB
AnonHugePages: 2048 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
CmaTotal: 0 kB
CmaFree: 0 kB
Unaccepted: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 12365896 kB
DirectMap2M: 3782656 kB
DirectMap1G: 1048576 kB
| 20:14:37 |
Andrew | just a few minutes ago I opened Anki and everything started freezing again. because I have left about 800 MiB of RAM left. | 20:16:00 |
K900 | Are you using ZFS by any chance? | 20:16:05 |
Andrew | BTRFS + zstd | 20:16:30 |
Andrew | * just a few minutes ago I opened Anki and everything started freezing again. because I have about 800 MiB of RAM left. | 20:17:05 |
Andrew | total used free shared buff/cache available
Mem: 15Gi 11Gi 2.1Gi 14Mi 2.2Gi 3.9Gi
Swap: 15Gi 11Gi 4.4Gi
| 20:17:53 |
Andrew | swap is actually 16 GiB, but oh well... | 20:18:26 |
K900 | What does smem -w output? | 20:18:34 |
K900 | Actually smem -wk is better | 20:18:54 |
Andrew | need to install it with a power of nix | 20:18:56 |
Andrew | Redacted or Malformed Event | 20:19:04 |
Andrew | * Area Used Cache Noncache
firmware/hardware 0 0 0
kernel image 0 0 0
kernel dynamic memory 10419964 1806856 8613108
userspace memory 3161912 471356 2690556
free memory 2168612 2168612 0
| 20:19:11 |
Andrew | Area Used Cache Noncache
firmware/hardware 0 0 0
kernel image 0 0 0
kernel dynamic memory 10.0G 1.7G 8.2G
userspace memory 3.0G 459.7M 2.6G
free memory 2.0G 2.0G 0
| 20:19:23 |
K900 | Any other out of tree drivers? | 20:21:03 |