| 11 Sep 2024 |
cole-h | In reply to @artturin:matrix.org Are my 2 expensive tests messing it up https://github.com/NixOS/nixpkgs/pull/341068 https://github.com/NixOS/nixpkgs/pull/341067 Possible but this memory usage is roughly consistent across all 5 machines and all (now) 2 evaluator services | 16:36:32 |
| vramp joined the room. | 17:21:50 |
Artturin | Redacted or Malformed Event | 17:32:45 |
Artturin | * Any suggestions for what is the attr which has the deepest dependency tree | 17:32:58 |
Artturin | * ~Any suggestions for what is the attr which has the deepest dependency tree~ moved to cross-compiling channel | 17:33:40 |
Artturin | *
| 17:33:47 |
cole-h | In reply to @artturin:matrix.org Are my 2 expensive tests messing it up https://github.com/NixOS/nixpkgs/pull/341068 https://github.com/NixOS/nixpkgs/pull/341067 Never mind yes they are lol | 17:42:14 |
cole-h | I just saw an evaluator hit 238GB before getting OOM'd | 17:42:33 |