| 6 Mar 2024 |
| edef set a profile picture. | 23:28:24 |
| 7 Mar 2024 |
| samrose joined the room. | 03:25:38 |
edef | Jonas Chevalier: fwiw i seem to be wrong about the ETags | 07:20:08 |
edef | though if we turn on versioning we might want to tweak the bucket inventory exports | 07:21:03 |
edef | and while we can't turn off versioning, we can suspend versioning | 08:46:20 |
edef | there could be things i'm missing, but i think it's fine to turn it on | 08:46:55 |
Jonas Chevalier | ohh that's good news | 09:02:13 |
Jonas Chevalier | ok so we can delete the narinfos and not worry about re-generating them | 09:03:04 |
edef | i'm poking around a bit at the releases bucket, looks like we have like four nixos-15.09-small releases that are just … missing a store-paths.xz? | 09:42:39 |
@delroth:delroth.net | Btw archivists folks, analysis request for whenever one of you has time: I think it would be useful to know the answer to "if we kept the last N channel bumps for each active channel in something else than S3, how much would we save in bandwidth". Do you already have the tooling to do this kind of logs analysis? | 09:51:43 |
@delroth:delroth.net | Basically, figuring out how much of the bandwidth costs is driven by the short head vs. the long tail. | 09:53:06 |
@delroth:delroth.net | * Basically, figuring out how much of the bandwidth costs are driven by the short head vs. the long tail. | 09:53:16 |
edef | i think i can throw together a join or two for that, and it's a query i've been wanting to put together | 09:56:27 |
flokli | Yeah, we have the bucket logs in a format that allows to query for that | 10:40:10 |
edef | flokli: if you'd like to take this on: you know how to run weave and stuff, and you can grab fetchroots from my CL | 10:41:40 |
edef | i'm just kind of crushed/sleep-deprived/underproductive this week and i don't think this'll get done today otherwise | 10:42:31 |
flokli | Not this week, all my mental budget for cache stuff this week got burned already. Let's throw it on the pile and see when we get to it. | 10:43:52 |
edef | right, ack | 10:44:57 |
@delroth:delroth.net | this is not urgent at all fwiw | 11:10:31 |
| 9 Mar 2024 |
| mrene joined the room. | 16:06:18 |
| 10 Mar 2024 |
| tpw_rules joined the room. | 17:51:39 |
tpw_rules | hi | 17:51:42 |
| 14 Mar 2024 |
| NixOS Moderation Botchanged room power levels. | 18:44:29 |
| 19 Mar 2024 |
| NixOS Moderation Botchanged room power levels. | 00:29:55 |
| 21 Mar 2024 |
| NixOS Moderation Botchanged room power levels. | 18:02:52 |
| 26 Mar 2024 |
| leo60228 joined the room. | 22:53:44 |
| 30 Mar 2024 |
Jonas Chevalier | just saw this today, following the xz investigation: https://ghe.clickhouse.tech/
this could be useful to run analytics on the NixOS ecosystem | 10:40:29 |
edef | yeah, we have the slight problem that we don't necessarily have a good overview of every GH repo we pull source from | 10:41:14 |
edef | and the obvious problem (and i hope, now obvious to all) that we do not in fact always use the git/GitHub source, but source tarballs, which need not correspond to actual source | 10:42:00 |
Jonas Chevalier | yeah. I was thinking also in terms of better understanding usage patterns from the community, it's a nice data source to have. | 13:12:36 |