!RROtHmAaQIkiJzJZZE:nixos.org

NixOS Infrastructure

478 Members
Next Infra call: 2024-07-11, 18:00 CEST (UTC+2) | Infra operational issues backlog: https://github.com/orgs/NixOS/projects/52 | See #infra-alerts:nixos.org for real time alerts from Prometheus.150 Servers

You have reached the beginning of time (for this room).


SenderMessageTime
14 May 2026
@hexa:lossy.networkhexathat is tomorrowish01:28:32
@hexa:lossy.networkhexa
hetzner@intense-heron.mac.nixos.org |  3:28  up 48 days,  8:07, 0 users, load averages: 15.91 14.71 11.59
customer@eager-heisenberg.mac.nixos.org |  1:28  up 28 days, 13:38, 1 user, load averages: 7.24 8.43 8.04
customer@kind-lumiere.mac.nixos.org |  1:28  up 40 days,  9:47, 1 user, load averages: 4.58 6.38 6.41
hetzner@growing-jennet.mac.nixos.org |  3:28  up 20 days, 22:27, 0 users, load averages: 5.80 8.05 9.15
hetzner@enormous-catfish.mac.nixos.org |  3:28  up 40 days,  9:54, 0 users, load averages: 5.01 7.72 7.86
hetzner@sweeping-filly.mac.nixos.org |  3:28  up 40 days,  9:59, 0 users, load averages: 3.97 5.49 6.28
hetzner@maximum-snail.mac.nixos.org |  3:28  up 40 days,  9:55, 0 users, load averages: 8.13 7.53 7.29
root@norwegian-blue.mac.nixos.org |  3:28  up 2 days, 16:39, 1 user, load averages: 2.55 4.79 5.16
01:28:53
@tjni:matrix.org@tjni:matrix.org left the room.04:57:49
@vcunat:matrix.orgVladimír Čunát

Channels are blocked.

remote: Personal access tokens (classic) are forbidden from accessing this repository.

https://github.com/NixOS/org/issues/247#issuecomment-4447783439

09:38:48
@emilazy:matrix.orgemilyI did ping infra team on that issue weeks ago after doing a brief review myself 😅13:32:02

Show newer messages


Back to Room ListRoom Version: 6