| 16 Mar 2026 |
hexa | -sh-.2# nix-collect-garbage-d
[...]
32564 store paths deleted, 23203.81 MiB freed
| 11:35:27 |
hexa | -sh-3.2# df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk3s1s1 228Gi 11Gi 42Gi 22% 453k 436M 0% /
devfs 203Ki 203Ki 0Bi 100% 704 0 100% /dev
/dev/disk3s6 228Gi 2.0Gi 42Gi 5% 2 436M 0% /System/Volumes/VM
/dev/disk3s4 228Gi 8.2Gi 42Gi 17% 3.7k 436M 0% /System/Volumes/Preboot
/dev/disk3s2 228Gi 65Mi 42Gi 1% 108 436M 0% /System/Volumes/Update
/dev/disk1s2 500Mi 6.0Mi 483Mi 2% 1 4.9M 0% /System/Volumes/xarts
/dev/disk1s1 500Mi 5.7Mi 483Mi 2% 30 4.9M 0% /System/Volumes/iSCPreboot
/dev/disk1s3 500Mi 964Ki 483Mi 1% 39 4.9M 0% /System/Volumes/Hardware
/dev/disk3s3 228Gi 96Gi 42Gi 70% 1.9M 436M 0% /System/Volumes/Data
/dev/disk3s7 228Gi 68Gi 42Gi 62% 2.6M 436M 1% /nix
map auto_home 0Bi 0Bi 0Bi 100% 0 0 - /System/Volumes/Data/home
/dev/disk4 512Mi 12Mi 500Mi 3% 4 4.3G 0% /private/var/run/agenix.d
| 11:35:36 |
hexa |  Download image.png | 11:36:19 |
hexa | which brings it down to 81.8% | 11:36:30 |
hexa | are we looking at a cow filesystem that incorrectly reports usage data? | 11:37:32 |
K900 | We have another Pipewire bugfix release | 13:57:36 |
K900 | I'm tempted to send it | 13:57:40 |
K900 | Because the darwins are stalling everything out anyway | 13:57:46 |
| 17 Mar 2026 |
emily | APFS is volume-based, like btrfs/ZFS/etc.; the 228 GiB on the Nix store is shared with /System/Volumes/Data, so ~72%? though that's still lower than Prometheus | 00:51:44 |
hexa | so we get ~60 GiB of good use on those machines? | 00:52:39 |
hexa | we should get rid off them in that case | 00:52:49 |
hexa | and replace them with machines that have sensible disk capacity | 00:53:00 |
emily | er sorry yeah it's shared between all of those volumes | 01:02:25 |
emily | and yeah a ~256 GiB drive is not very reasonable for macOS + Nix | 01:02:31 |
emily | at least for a builder node | 01:02:53 |
| 28 Jun 2021 |
| @grahamc:nixos.org set the history visibility to "world_readable". | 15:07:04 |
| @grahamc:nixos.org changed the room name to "" from "". | 15:07:04 |
| @grahamc:nixos.org changed the room topic to "" from "". | 15:07:04 |
| @grahamc:nixos.org invited mjolnir. | 15:07:15 |
| @grahamc:nixos.org invited hexa. | 15:07:16 |
| mjolnir joined the room. | 15:07:16 |
| @grahamc:nixos.orgchanged room power levels. | 15:07:20 |
| hexa joined the room. | 15:07:20 |
| jonringer joined the room. | 15:10:02 |
| Vladimír Čunát joined the room. | 15:10:25 |
| dotlambda joined the room. | 15:19:45 |
| Matrix Traveler (bot) joined the room. | 15:26:55 |
| sterni joined the room. | 16:09:42 |
| anodae joined the room. | 16:50:12 |
| andi- joined the room. | 17:00:10 |