| 26 Dec 2025 |
pentane (DECT CYPT/2978) | meow | 21:56:04 |
pentane (DECT CYPT/2978) | i'm at the rzl assembly rn btw in case anyone wants to chat (cc matthewcroughancrstl) | 21:56:25 |
crstl | In reply to @cyclopentane:aidoskyneen.eu i'm at the rzl assembly rn btw in case anyone wants to chat (cc matthewcroughancrstl) I will be there tomorow. | 22:31:05 |
| 27 Dec 2025 |
atemu12 | I'll see to put up a SoS for robotnix tomorrow | 01:44:13 |
atemu12 | Those who do have a preference: Which day would you prefer? React 1️⃣-4️⃣ | 01:46:55 |
crstl | In reply to @atemu12:matrix.org Those who do have a preference: Which day would you prefer? React 1️⃣-4️⃣ 3 | 10:55:32 |
| matthewcroughan - nix.zone changed their display name from matthewcroughan to matthewcroughan @ 39c3 (DECT 94667 or 97340 or 67192). | 14:41:21 |
| 24 May 2021 |
| @grahamc:nixos.org set the history visibility to "world_readable". | 16:44:23 |
| @grahamc:nixos.org changed the room name to "" from "". | 16:44:23 |
| Server Stats Discoverer (traveler bot) joined the room. | 16:44:33 |
| @grahamc:nixos.org invited danielrf. | 16:44:48 |
| @grahamc:nixos.orgchanged room power levels. | 16:44:52 |
| hexa joined the room. | 16:45:03 |
| Andreas Schrägle joined the room. | 16:51:31 |
| andi- joined the room. | 16:55:26 |
| Matrix Traveler (bot) joined the room. | 16:58:08 |
| hmenke joined the room. | 17:08:01 |
| philipp joined the room. | 17:37:33 |
| danielrf joined the room. | 17:48:31 |
| [0x4A6F] joined the room. | 18:46:31 |
| samueldr joined the room. | 18:58:30 |
| samueldr left the room. | 19:03:27 |
| samueldr joined the room. | 19:03:48 |
| danielrf set the room topic to "Build Android (AOSP) using Nix || https://github.com/danielfullmer/robotnix". | 19:41:00 |
| colemickens 🏳️🌈 joined the room. | 20:00:42 |
| 25 May 2021 |
| rajivr joined the room. | 01:12:25 |
| atemu12 joined the room. | 15:47:11 |
| dotlambda joined the room. | 17:19:16 |
| 26 May 2021 |
| evils joined the room. | 00:33:44 |
| samueldr changed their display name from samueldr to . | 00:46:06 |