| 20 Aug 2021 |
matthewcroughan - nix.zone | https://www.linkedin.com/company/nixpkgs/about/ | 01:01:05 |
matthewcroughan - nix.zone | Nixpkgs is a company, do you think some random person did this? :D | 01:01:20 |
matthewcroughan - nix.zone |  Download image.png | 01:02:07 |
matthewcroughan - nix.zone | FLAKE
| 01:02:09 |
matthewcroughan - nix.zone |  Download image.png | 01:14:49 |
matthewcroughan - nix.zone | I really do believe Risc-V and Nix has a lot of potential thanks to the work done so far on https://github.com/NixOS/nixpkgs/issues/101651 | 02:19:34 |
matthewcroughan - nix.zone | On LinkedIN I think a lot could be done to market NixOS as a platform for Embedded Systems, especially those built on Risc-V. Something I've thought about for a while. | 02:20:10 |
| 22 Aug 2021 |
davidak | FYI: nixpkgs is again the repository with the most packages. and still the one with most up-to-date packages
https://discourse.nixos.org/t/nixpkgs-has-been-the-largest-repository-for-months/10667/16?u=davidak | 09:08:25 |
davidak | these stats show that we do something right and our system works and is efficient. especially when you see that AUR has about 10 times the package maintainers | 09:09:30 |
| siraben changed their display name from siraben (he/him) to siraben. | 16:16:27 |
| @grahamc:nixos.org joined the room. | 21:56:12 |
| 23 Aug 2021 |
hexa | What does it take to put that message onto our homepage? https://twitter.com/grhmc/status/1390775249424338944 | 20:56:06 |
hexa | * What does it take to put that message onto our homepage? https://twitter.com/grhmc/status/1390775249424338944 https://twitter.com/grhmc/status/1390775271486369796 | 20:56:18 |
hexa | seems weird that grahams twitter is the only source for this message | 20:56:47 |
samueldr | hexa: https://nixos.org/community/ | 21:00:24 |
hexa | https://github.com/NixOS/nixos-homepage/commit/c77b0c97ba05f04726ba422e83c651d76b0d013c 3h ago 😀 | 21:01:57 |
| 24 Aug 2021 |
Gytis Ivaskevicius | May I suggest removing that paragraph about discrimination. For me paragraphs as such feel very fake and superficial, it might be just me | 11:18:20 |
Gytis Ivaskevicius | But then again, im just a privileged straight white male 😁 | 11:19:43 |
Gytis Ivaskevicius | (https://www.youtube.com/watch?v=WLMgbV3uaz8) | 11:23:50 |
David Arnold (blaggacao) | I'd say, this statement is an instance of "extending a hand". It has more meaning to some and close to none to others. | 12:41:12 |
David Arnold (blaggacao) | * I'd say, the foundation statement is an instance of "extending a hand". It has more meaning to some and close to none to others. | 12:41:49 |
| 25 Aug 2021 |
davidak | fiona, a well known person in the chaos computer club community, created a nixos related poll in the fediverse. 40 people participated in 1 day
a comment: NixOS seems to have more users than I expected.
https://chaos.social/@vidister/106812902217821420 | 17:51:28 |
davidak | the poll result might also be unexpected | 17:52:13 |
davidak | or maybe people don't use nixos and just want to see the result and vote for the last option | 17:53:42 |
davidak | but the poll shows that more people use nixos-unstable than the stable release | 17:54:15 |
andi- | Well on your computer. I am not surprised at all. People like Arch and such because they are a rolling release and up2date. If the poll asked "what nixos version are you running on your criticial production servers" it might end up differently. | 21:23:20 |
samueldr | staging | 21:23:50 |
andi- | pre-staging? :D | 22:18:33 |
jonringer | In reply to @andi:kack.it pre-staging? :D random staging PRs :) | 22:20:28 |
samueldr | the largest subset of mergeable PRs on top of staging | 22:21:00 |