| 3 Jul 2023 |
ronef | Might be a total random question, I'm seeing a lot of spam on twitter tagging/referencing NixOS. I'm assuming this is definitely not NixOS related. Has anyone else seen this?
| 15:41:33 |
ronef |  Download image.png | 15:41:39 |
raitobezarius | In reply to @ronef:matrix.org Might be a total random question, I'm seeing a lot of spam on twitter tagging/referencing NixOS. I'm assuming this is definitely not NixOS related. Has anyone else seen this?
yeah really strange | 15:55:49 |
raitobezarius | I noticed it too | 15:55:52 |
raitobezarius | I wonder if it has to do with the rate limit announce | 15:56:01 |
| Nate joined the room. | 18:02:01 |
nf | In reply to @hexa:lossy.network ncfavier: ndoejs 14 is eol 😄 i've just reverted the nixpkgs bump (but not the nixos-org-configurations bump) for now. if anyone knows how to do npm stuff, please help https://github.com/NixOS/nixos-search/issues/668 | 18:03:15 |
| 4 Jul 2023 |
| @marcin.osypka:regalis.tech left the room. | 09:13:12 |
garbas | I can give it a look in the evening. | 11:56:54 |
garbas | * I can give it a look in the evening (in 10h) | 11:57:27 |
ronef | Making a final push for the survey -> https://twitter.com/ronefroni/status/1676377182908878848
https://www.linkedin.com/posts/ronefroni_nix-community-survey-2023-activity-7082145813153394688-o_U7?utm_source=share&utm_medium=member_desktop | 23:59:14 |
| 5 Jul 2023 |
davidak |
Shouldn’t there be a banner on the NixOS website to inform readers of the survey? Otherwise, there is a risk of getting answers only from the most active community participants.
Asked in https://discourse.nixos.org/t/nix-community-survey-2023/28988/19?u=davidak
| 17:37:48 |
| 7 Jul 2023 |
| @neul:matrix.org changed their display name from neul to neul (they/any). | 00:29:37 |
| @lotte:chir.rs changed their profile picture. | 05:37:40 |
davidak | i asked myself the same. the website might be the main contact point for people with the project. you could create a banner above the content that can get dismissed, so it's also on the package search page etc ronef | 21:19:15 |
| 10 Jul 2023 |
@kranzes:matrix.org | Survey ending this midnight I believe | 13:01:42 |
@kranzes:matrix.org | or tomorrow's | 13:01:45 |
ronef | Hey, can we do a shout out for the NixCon sponsorship tracks and shout out the folks who have already signed up to sponsor?
If yes, ping me and I'll share the latest list | 16:32:48 |
garbas | IdaBzo: Do you know how to ping Patrick about this? | 20:10:15 |
garbas | ronef: is there a link to a sponsors page on the nixcon website? | 20:15:01 |
garbas | ronef: do you have a link to a sponsor offering? | 20:32:42 |
garbas | actually I'll ask in the nixcon channel | 20:36:44 |
hexa | https://discourse.nixos.org/t/nixcon-2023-sponsorship-tracks/29550 | 20:42:36 |
| 11 Jul 2023 |
garbas | In reply to @ronef:matrix.org Hey, can we do a shout out for the NixCon sponsorship tracks and shout out the folks who have already signed up to sponsor? If yes, ping me and I'll share the latest list The shout out for NixCon sponsorship went out few minutes ago -> https://twitter.com/nixos_org/status/1678664176200298496 | 07:19:44 |
garbas | The shout out for NixCon sponsorship went out few minutes ago -> https://twitter.com/nixos_org/status/1678664176200298496 | 07:19:49 |
tea | In reply to @ronef:matrix.org sent an image. (it might be in relation with the nixos . com thing?) | 07:40:26 |
tea | (don't visit nixos . com at work) | 07:40:59 |
garbas | In reply to @kranzes:matrix.org Survey ending this midnight I believe Survey ended.Can you prepare a post for discourse telling about how many replies were received and an estimate for when results will be published? | 07:48:22 |
garbas | In reply to @kranzes:matrix.org Survey ending this midnight I believe * Survey ended.
Can you prepare a post for discourse telling about how many replies were received and an estimate for when results will be published?
If you can not do it, I can do it later today.
| 07:49:19 |
@kranzes:matrix.org | I'll look into it later today, can't at the moment | 07:49:53 |