| 15 May 2023 |
tea | idk if that is something to be marketed but fyi | 08:54:55 |
raitobezarius | In reply to @noob_tea:matrix.org I think it is safe to say that we reached 100 000 packages how did you measure it? | 08:55:59 |
tea | In reply to @raitobezarius:matrix.org how did you measure it? not official. it is from @pvevierland's mynixos.com, at https://mynixos.com/nixpkgs | 09:07:26 |
tea | I guess we should somehow reproduce the method from which the original 80 000 count was retrieced | 09:07:46 |
tea | * I guess we should somehow reproduce the method from which the original 80 000 count was retrieved | 09:07:56 |
tea | * not official. it is from @pveierland's mynixos.com, at https://mynixos.com/nixpkgs | 09:10:19 |
Guillaume Desforges | i'm working on a tool to extract metadata from nixpkgs, so I have the total count of derivations. I can even filter to only get the ones that have an "accessible" attribute path from the top level (excluding access via *Inputs) | 13:41:20 |
raitobezarius | In reply to @gdesforges:matrix.org i'm working on a tool to extract metadata from nixpkgs, so I have the total count of derivations. I can even filter to only get the ones that have an "accessible" attribute path from the top level (excluding access via *Inputs) are you using nix-eval-jobs? | 13:45:07 |
raitobezarius | I added some support for this there because I needed to do a popularity computation in nixpkgs | 13:45:21 |
Guillaume Desforges | nope, I'm using my own .nix expression ;) | 13:51:15 |
raitobezarius | aha | 13:56:33 |
Guillaume Desforges | has last year NixOS survey influenced any of Nix/Nixpkgs/NixOS development? | 14:03:31 |
Guillaume Desforges | * has 2022 NixOS survey influenced any of Nix/Nixpkgs/NixOS development? | 14:03:41 |
raitobezarius | what do you mean? in which ways? | 14:07:49 |
raboof | From https://channels.nixos.org/nixos-unstable/packages.json.br and then brotli -d --stdout packages.json.br | jq '.packages | keys' | wc -l I'm getting 100326. That includes paths from haskellPackages._, nodePackages._ and nodePackages_latest._ (but possibly not all of them?), not sure if those should all count as 'packages'... | 15:02:20 |
Guillaume Desforges | https://discourse.nixos.org/t/2022-nix-survey-results/18983
We hope to use your responses to develop Nix, NixOS, and Nixpkgs to match your needs and come up with new ideas for growing and serving the community.
| 15:12:17 |
raitobezarius | My question was "what do you mean by influencing" ? | 15:12:48 |
raitobezarius | (I know about the survey) | 15:12:52 |
@kranzes:matrix.org | Same a about python3Packages and other language-specific ecosystem | 15:13:02 |
raitobezarius | I would count them as packages honestly | 15:13:12 |
@kranzes:matrix.org | Same I think | 15:13:22 |
raitobezarius | When Debian has python3-zlib, it is a package | 15:13:26 |
@kranzes:matrix.org | Arch has -git variant | 15:13:35 |
raitobezarius | I know we are cheating because basically we just "absorb" whole language ecosystems, but no one prevent doing this into other ecosystems | 15:13:58 |
raitobezarius | * I know we are cheating because basically we just "absorb" whole language ecosystems, but no one prevent doing this into other ecosystems via big automation | 15:14:03 |
@kranzes:matrix.org | Also, not including them would imply that basically only stdenv and rust packages are packages | 15:14:04 |
Guillaume Desforges | In reply to @raitobezarius:matrix.org I know we are cheating because basically we just "absorb" whole language ecosystems, but no one prevent doing this into other ecosystems via big automation it's not because it's smart that it does not count :D | 15:14:40 |
Guillaume Desforges | I mean what the author meant last time | 15:15:04 |
raitobezarius | I think other distributions don't understand we have advanced mechanisms to maintain them and tame them, but we also have a shit ton of Nodejs packages broken | 15:15:13 |
Guillaume Desforges | my own interpretation that could be wrong would be: has Nix/Nixpkgs/NixOS's roadmap been influenced in features/priorization because of findings from the survey | 15:15:58 |