| 21 May 2021 |
| escaP joined the room. | 20:16:05 |
| dadada (they/them) joined the room. | 20:57:21 |
| maralorn joined the room. | 23:09:41 |
| 22 May 2021 |
| globin joined the room. | 00:05:41 |
| Room Avatar Renderer. | 00:32:19 |
@grahamc:nixos.org | I've experimentally placed this in a Nix Teams subspace, let me know if this doesn't feel like a good fit. | 00:39:43 |
| dadada (they/them) left the room. | 09:36:33 |
p10r | grahamc (he/him): | 12:24:57 |
p10r | grahamc (he/him): it appears in both parent space and subspace. | 12:25:21 |
p10r | Is that desired? | 12:25:27 |
@grahamc:nixos.org | starting to take some notes , p10r : https://gist.github.com/grahamc/24a126e9383bb5b69f1379bfb628fbba#spaces-and-subspaces | 12:50:06 |
p10r | perfect 👍️ | 12:52:53 |
| andi- removed their profile picture. | 13:26:42 |
| andi- set a profile picture. | 13:34:05 |
| Alyssa Ross joined the room. | 18:01:36 |
| risson joined the room. | 19:48:26 |
| risson set a profile picture. | 19:50:38 |
| Stéphan set a profile picture. | 20:23:18 |
| ivan joined the room. | 21:26:04 |
| ivan changed their display name from ivank to ivan. | 21:30:08 |
| 23 May 2021 |
| Emelie joined the room. | 07:41:09 |
| candeira joined the room. | 07:59:16 |
| V joined the room. | 11:36:22 |
| sterni changed their display name from sterni to sterni (he/him). | 13:24:26 |
| maljub01 joined the room. | 20:03:47 |
| 24 May 2021 |
| lukegb (he/him) joined the room. | 02:47:30 |
| timidbit joined the room. | 16:21:16 |
ajs124 | so. I was going through my hydra config earlier and found some settings I'm setting, but don't remember why and was wondering if they should be used and if so how. namely max_concurrent_evals, evaluator_workers, evaluator_max_heap_size and evaluator_initial_heap_size. I can't find any documentation on them anywhere. | 21:54:57 |
das_j | Related comment: https://github.com/NixOS/hydra/pull/888#issuecomment-812931745 | 22:07:23 |
| 25 May 2021 |
| Florian | W3F changed their display name from Florian | W3F to Florian - OO 30.05.. | 06:39:56 |