| 23 Dec 2021 |
@tpw_rules:matrix.org | (and want to know how long it takes hydra to build chromium) | 02:20:41 |
@grahamc:nixos.org | I briefly tried to make that page render with D3 but I'm don't know how to make it be a reasonably useful thing | 02:42:06 |
@grahamc:nixos.org | here is the dataset: https://gist.githubusercontent.com/grahamc/78f231db3de572a2462d5b6df4362952/raw/3bd28308b6572676122974b572204d91a540d548/t.json | 02:42:10 |
@grahamc:nixos.org | using https://www.d3-graph-gallery.com/graph/network_basic.html | 02:42:20 |
@tpw_rules:matrix.org | the problem is the chromium job there is just a wrapper that writes a couple scripts. i need to know the build time of chromium-unwrapped but clicking on it just goes to "puppeteer" | 02:46:06 |
@grahamc:nixos.org | hydra=> select * from buildsteps where build = 161613001 and stepnr = 1;
-[ RECORD 1 ]------+---------------------------------------------------------------------------------
build | 161613001
stepnr | 1
type | 0
drvpath | /nix/store/jkg3bff4hscmzvcz8y4pwx6nvlhxyp7q-chromium-unwrapped-96.0.4664.110.drv
busy | 0
status | 0
errormsg |
starttime | 1639840844
stoptime | 1639848563
machine | root@74cdda1e.packethost.net
system | x86_64-linux
propagatedfrom |
overhead | 194474
timesbuilt | 1
isnondeterministic |
| 02:47:46 |
@tpw_rules:matrix.org | so 7719 seconds? | 02:48:47 |
@grahamc:nixos.org | yeah | 02:48:58 |
@tpw_rules:matrix.org | not bad | 02:49:17 |
@tpw_rules:matrix.org | i assume there is not a public access sql terminal :) thank you | 02:49:30 |
@grahamc:nixos.org | from the puppeteer page you can click Build Steps and it'll show you the duration there too apparently https://hydra.nixos.org/build/161613001#tabs-buildsteps | 02:49:46 |
@grahamc:nixos.org | you're welcome :) | 02:49:49 |
@tpw_rules:matrix.org | ah okay, i didn't check because i was so confused about being redirected randomly. but so long as you guys know | 02:50:29 |
@grahamc:nixos.org | yeah, it isn't great! | 02:50:43 |
@grahamc:nixos.org | I'm still learning about hydra myself ... | 02:50:59 |
@tpw_rules:matrix.org | like i said my first thought was database corruption so i'm relieved it's not that | 02:51:03 |
@grahamc:nixos.org | me too =) | 02:51:11 |
| @tpw_rules:matrix.org left the room. | 18:06:54 |
| 24 Dec 2021 |
andi- | Upgraded my hydra and now this o.O
DBIx::Class::Storage::DBI::_dbh_execute(): DBI Exception: DBD::Pg::st execute failed: ERROR: index "indexbuildoutputspath" has wrong hash version
HINT: Please REINDEX it. [for Statement "INSERT INTO buildoutputs ( build, name, path) VALUES ( ?, ?, ? )" with ParamValues: 1='396000', 2='out', 3='/nix/store/lqjvsywq32zamj588gcx4qwxa7zphksb-vm-test-run-unpredictableInterfaceNames'] at /nix/store/d9mcrjyisjzd3451pj70z426bnw1k0w9-hydra-0.1.19700101.DIRTY/bin/.hydra-eval-jobset-wrapped line 484
| 00:24:59 |
@grahamc:nixos.org | I've seen that once before but I don't remember where, and I don't think I've seen it consistently | 16:47:14 |
Rick (Mindavi) | I did see that too last week, from 2021-10-27 -> 2021-12-17 | 16:54:36 |
Rick (Mindavi) | But that may also be related to the pgsql update I did from 9.6 to 14 | 16:55:40 |
| 25 Dec 2021 |
| freshgum changed their profile picture. | 00:37:26 |
| 28 Dec 2021 |
| @v0id:nltrix.net joined the room. | 19:31:50 |
| 29 Dec 2021 |
andi- | In reply to @rick:matrix.ciphernetics.nl But that may also be related to the pgsql update I did from 9.6 to 14 that was the source of the issue. I also did tht upgrade and forgot about it :-) | 01:54:21 |
| @v0id:nltrix.net changed their display name from v0id to v0|d. | 10:15:09 |
| 31 Dec 2021 |
| Zhaofeng Li joined the room. | 04:44:03 |
| 3 Jan 2022 |
| mei 🌒& joined the room. | 12:31:34 |
| 4 Jan 2022 |
| net-mist joined the room. | 16:24:12 |
| 5 Jan 2022 |
@grahamc:nixos.org | it strikes me the tracker support for Hydra could be used to inject additional features | 17:56:50 |