| 30 Dec 2025 |
| jasper changed their display name from jasper @ 39c3 ☎️ 62749 to jasper. | 23:38:40 |
| jasper | 23:40:10 |
| 31 Dec 2025 |
Charles | So my router runs NixOS and my ISP sets a monthly data cap for combined upload and download. I want to add some monitoring so I can see how much data each device on the LAN is using over time. Ideally the monitoring data would take the form of prometheus metrics. Figured I'd post about this here in case anyone happens to know an easy path to accomplishing this before I spend too much time digging into figuring it out on my own | 21:57:41 |
hexa | vnstat does per interface metrics | 21:58:13 |
Charles | * So my router runs NixOS and my ISP sets a monthly data cap for combined upload and download. I want to add some monitoring so I can see how much data each device on the LAN is transceiving to/from the WAN over time. Ideally the monitoring data would take the form of prometheus metrics. Figured I'd post about this here in case anyone happens to know an easy path to accomplishing this before I spend too much time digging into figuring it out on my own | 21:58:18 |
hexa | ipt_netflow can generate flowdata if you want higher granularity | 21:58:31 |
Charles | i don't think per interface is granular enough, and node exporter captures that already | 22:00:07 |
K900 | ntopng possibly | 22:00:17 |
Charles | i will look at both of these things, thanks | 22:03:37 |
Charles | ntopng looks like a solid off the shelf do everything solution so i guess i'll start there lol | 22:08:05 |
| 1 Jan 2026 |
Charles | ntopng seems to forget total bytes transferred when restarting it :/ | 01:52:26 |
Charles | this is probably fine really but it is sad | 01:54:20 |
K900 | I think it can output Prometheus metrics somehow? | 06:30:26 |
K900 | Not 100% sure | 06:30:30 |
| 19 May 2021 |
| @grahamc:nixos.org set the history visibility to "world_readable". | 19:20:58 |
| @grahamc:nixos.org changed the room name to "" from "". | 19:20:58 |
| @grahamc:nixos.org invited casey ©. | 19:21:08 |
| casey © joined the room. | 19:21:17 |
| [0x4A6F] joined the room. | 19:23:16 |
| Alyssa Ross joined the room. | 19:26:50 |
| hexa joined the room. | 19:27:05 |
| andi- joined the room. | 19:40:47 |
| n0emis joined the room. | 19:42:15 |
| Server Stats Discoverer (traveler bot) joined the room. | 19:50:53 |
| Matrix Traveler (bot) joined the room. | 20:03:52 |
| scott joined the room. | 20:48:39 |
| risson joined the room. | 21:05:43 |
| abgn joined the room. | 21:41:00 |
| Andreas Schrägle joined the room. | 22:59:41 |
| 20 May 2021 |
| jul1u5 joined the room. | 00:23:09 |