| 30 Mar 2022 |
Janne Heß | If we commit the json to the repo, we can also have this as a manually triggered job since its only used 3 times per release, so 6 times per year | 10:52:53 |
Janne Heß | garbas: would you be okay with me testing this? https://github.com/NixOS/nixos-search/pull/456 The next step would be to use the file in the ES updater | 11:43:28 |
| 2 Apr 2022 |
Jan Tojnar | could someone here change the https://hub.docker.com/r/nixos/nix/ to point to https://github.com/NixOS/nix? | 13:30:34 |
tomberek | Jan Tojnar: garbas has tried in the past, there doesn't seem to be an easy way to do it last time he checked | 14:20:33 |
| 3 Apr 2022 |
| Daniel joined the room. | 18:05:29 |
| 6 Apr 2022 |
| lockejan left the room. | 21:42:13 |
| 9 Apr 2022 |
| slby joined the room. | 21:18:59 |
| 13 Apr 2022 |
davidak | can the marketing team coordinate this? https://github.com/NixOS/nixpkgs/issues/168513 | 17:59:20 |
davidak | i think we need a graphics designer to create logo variants and desktop backgrounds | 18:00:00 |
davidak | also garbas can you move a repo to the nixos org, or is there a better person to ask? regarding https://github.com/NixOS/nixpkgs/pull/161788#issuecomment-1096060118 | 18:18:18 |
tomberek | Sorry for missing Marketing today. I wanted to present the Report+Roadmap. | 23:02:25 |
| 20 Apr 2022 |
davidak | do you have feedback for the unfree software option page in the new installer? https://github.com/NixOS/nixpkgs/pull/161788#issuecomment-1103308917 | 03:20:09 |
jonringer | https://nixos.org/ should probably update the banner for nix 2.8 | 20:53:18 |
| 21 Apr 2022 |
| An exploring bot joined the room. | 00:49:29 |
| An exploring bot left the room. | 00:49:34 |
| vlinkz joined the room. | 07:00:12 |
| riotbib joined the room. | 08:05:21 |
riotbib | hi there, I am a journalist from Germany, currently researching an article about NixOS and its community. i got two questions: when do you want to present the results of the last survey targering Nix users? if after Wednesday next week, could I maybe have a peak upfront into the results? thanks a lot for considering | 08:06:48 |
garbas | jonringer: tnx for the ping. I'll update it asap | 09:39:19 |
garbas | riotbib: https://discourse.nixos.org/t/nix-community-survey-2022-update/18733 | 09:49:39 |
riotbib | garbas: oh i missed that post! thanks a lot! | 09:50:19 |
garbas | riotbib: and if you need any help with the research please don't hesitate to reach out, either with questions or even for a live call | 09:50:33 |
riotbib | garbas: thanks a lot for the offer, will get back to you! | 09:50:58 |
garbas | In reply to @riotbib:nixos.dev garbas: oh i missed that post! thanks a lot! no worries, i was just announced :) | 09:51:06 |
garbas | jonringer: https://github.com/NixOS/nixos-homepage/pull/831 | 13:03:59 |
| 22 Apr 2022 |
| Linux Hackerman is moving: @linus:schreibt.jetzt changed their display name from Linux Hackerman to Linux Hackerman is moving: @linus:schreibt.jetzt. | 07:35:59 |
| Linux Hackerman is moving: @linus:schreibt.jetzt left the room. | 07:48:05 |
| Tim joined the room. | 10:13:54 |
Tim | Hey marketing team, I am sure some of you have read the recently published results of the go developer survey https://go.dev/blog/survey2021-results , maybe this can serve as another point of reference for future surveys. In my opinion it is much easier to fill and quantitatively compare afterwards than the free form text inputs of the nix survey (but most probably also a lot of work for the survey creator :) ). | 10:25:00 |
| 25 Apr 2022 |
| kunrooted changed their profile picture. | 19:04:04 |